Learning english – the colours

Learning english – the colours. Theses are not definitive colours particularly as people’s eyesight varies. Just giving you a picture that has it as the main colour.

[singlepic id=27 w=320 h=240 float=left]

[singlepic id=61 w=320 h=240 float=right]

[singlepic id=75 w=320 h=240 float=left]

[singlepic id=89 w=320 h=240 float=right]

[singlepic id=67 w=320 h=240 float=left]

[singlepic id=32 w=320 h=240 float=right]

[singlepic id=43 w=320 h=240 float=left]

[singlepic id=80 w=320 h=240 float=right]

[singlepic id=91 w=320 h=240 float=left]

[singlepic id=46 w=320 h=240 float=right]

[singlepic id=25 w=320 h=240 float=left]

[singlepic id=44w=320 h=240 float=right]

[singlepic id=76 w=320 h=240 float=left]

[singlepic id=70 w=320 h=240 float=right]

[singlepic id=53 w=320 h=240 float=left]

[singlepic id=59 w=320 h=240 float=left]

[singlepic id=57 w=320 h=240 float=left]

[singlepic id=60 w=320 h=240 float=left]

[singlepic id=67 w=320 h=240 float=left]

Learning english:- the numbers

Learning English:- The numbers:

[singlepic id=26 w=320 h=240 float=left]

Test text

[singlepic id=79 w=320 h=240 float=left]

Test text
[singlepic id=48 w=480 h=360 float=left]

[singlepic id=87 w=480 h=360 float=left]

[singlepic id=31 w=480 h=360 float=left]

[singlepic id=44 w=480 h=360 float=left]

[singlepic id=65 w=480 h=360 float=left]

[singlepic id=38 w=480 h=360 float=left]

[singlepic id=47 w=480 h=360 float=left]

[singlepic id=85 w=480 h=360 float=left]

[singlepic id=84 w=480 h=360 float=left]

[singlepic id=62 w=480 h=360 float=left]

[singlepic id=42 w=480 h=360 float=left]

[singlepic id=86 w=480 h=360 float=left]

[singlepic id=92 w=480 h=360 float=left]

[singlepic id=93 w=480 h=360 float=left]

[singlepic id=71 w=480 h=360 float=left]

[singlepic id=74 w=480 h=360 float=left]

[singlepic id=71 w=480 h=360 float=left]

Scroll to top